Performance comparison of various biosensors used for serotonin detection.
Categorization | Materials | LOD | Ref. |
---|---|---|---|
Cyclic voltammetry | GI-WO3 NP | 1.42 nM | [32] |
Cyclic voltammetry | Au NPs/rGO | 387 nM | [33] |
Cyclic voltammetry | Co3O4/rGO | 1.128 µM | [34] |
Cyclic voltammetry | CNFs | 250 nM | [35] |
Field-effect transistor | β-Bi2O3 nanofiber | 290 pM | [1] |
Field-effect transistor | CVD-graphene | 10 pM | In this study |
© The Korean Vacuum Society. All Rights Reserved. / Powered by INFOrang Co., Ltd