Materials used in analysis and properties of each material.
Material | Density (kg/m3) | Cp (Specific Heat) (J/kg⋅K) | Thermal conductivity (W/m⋅K) | Viscosity (kg/m⋅s) |
---|---|---|---|---|
Hydrogen (H2) | Incompressible ideal gas |
According to temperature (Cp=a1+a2T+a3T+a4T3+a5T4) | Calculated by Khimera | Calculated by Khimera |
Tantalum (Ta) | 16690 | 140 | 57.5 | N/A |
Aluminum (Al) | 2719 | 871 | 202.4 | N/A |
Copper (Cu) | 8978 | 381 | 387.6 | N/A |
Graphite (C) | 2490 | 771 | 8.7 | N/A |
Silicon (Si) | 2329 | 700 | 149 | N/A |
Steel (Fe) | 8030 | 502.48 | 16.27 | N/A |
*a1 = 1.360245E+05, a2 = 3.402317E+00, a3= -3.358423E-03, a4= -3.907953E- 07, a5= 1.705345E-09(300 ≤ T (K) < 1,000)
a1 = 1.233753E+05, a2= 2.887275E+00, a3= -2.323560E-03, a4= -3.807379E- 07, a5= 6.527742E-09(1,000 ≤ T (K) < 5,000)
© The Korean Vacuum Society. All Rights Reserved. / Powered by INFOrang Co., Ltd