Material and geometric parameters of the planar inductor simulation.
Parameter | Constant |
---|---|
Inductor material | Copper |
Inductor electric conductivity | 401 S/m |
Coil thickness | 4 mm |
Teflon thickness | 13.391 mm |
Teflon dielectric constant | 2.1 |
The characteristic impedance of coaxial cable | 50 Ω |
Parameter | Variable |
Inductor diameter | 100, 150, 200, 250, and 300 mm |
Number of inductor turns | 1, 2, 3, 4, and 5 |
Gap between inductor and inductor | 4, 6, 10, and 15 mm |
© The Korean Vacuum Society. All Rights Reserved. / Powered by INFOrang Co., Ltd