TP in terms of the preheating temperature of the substrate at different ambient temperatures and RH
Preheating temperature | TP (s) at ambient temperature / RH (°C / %) | ||||
---|---|---|---|---|---|
17.2 / 25 | 19.6 / 26 | 19.7 / 31 | 19.6 / 37 | 20.7 / 66 | |
as-grown | 17 s | 13 s | 14 s | 15 s | 18 s |
50 °C | 13 s | 12 s | 12 s | 13 s | 14 s |
70 °C | 10 s | 9 s | 10 s | 10 s | 11 s |
90 °C | 6 s | 5 s | 5 s | 6 s | 6 s |
© The Korean Vacuum Society. All Rights Reserved. / Powered by INFOrang Co., Ltd