Details of each case
Category | Case | Details |
---|---|---|
Input normalization | 1 | None |
2 | Z-score normalize | |
Output normalization | 1 | None |
2 | Log scale normalize | |
Train type | 1 | Trainbr |
2 | Trainbfg | |
3 | Trainlm | |
Train network | 1 | Cascadeforwardnet |
2 | Fitnet | |
3 | Feedforwardnet | |
Activation function | 1 | None |
2 | ReLU | |
3 | Tanh | |
4 | Sigmoid | |
Hidden layer | 1 | (n[1] = 20, n[2] = 20, n[3] = 20) |
2 | (n[1] = 10, n[2] = 40, n[3] = 10) | |
3 | (n[1] = 20, n[2] = 20, n[3] = 20, n[4] = 20) |
© The Korean Vacuum Society. All Rights Reserved. / Powered by INFOrang Co., Ltd