Photothermal heating efficiency of different photothermal nanomaterials.
Photothermal nanomaterial | Diameter (nm) | Wave length (nm) | Photothermal conversion efficiency (%) | Heating rate (°C min–1) | Cooling rate (°C min–1) | Average PCR volume (µL) | Ref. |
---|---|---|---|---|---|---|---|
AuNP | 10–40 | 502 | 57.00 | 36.5 | 9.8 | 10 | [22,25] |
AuNR | 25–30 | 650 | 60.00 | 12.8 | 6.6 | 10–25 | [6,65] |
TiO2 NPs | 50–80 | 350 | 40.80 | 36.5 | 11.8 | 20 | [22] |
CNTs | 1–5.5 | 808 | 49.15 | 22.0 | 6.5 | 10 | [61,63] |
Graphene | 4–8 | 808 | 66.00 | 50.0 | 18.5 | 10 | [64,65] |
Graphene oxide | 1–5 | 808 | 59.00 | 43.8 | 15.0 | 2–10 | [64–66] |
Fe3O4 nanoclusters | 4–6 | 700 | 38.00 | 7.1 | 4.8 | 10 | [62] |
Graphene oxide | 20–30 | 800 | 44.00 | 7.5 | 6.9 | 2-10 | [64] |
© The Korean Vacuum Society. All Rights Reserved. / Powered by INFOrang Co., Ltd