Fitting parameters of TRPL decay curves fitted with bi-exponential function for the Cs
Cs concentration (%) | τ1(ns) | τ2(ns) | τavg(ns) | ||
---|---|---|---|---|---|
0 | 1.60 | 31.35 | 2.48 | 97.52 | 31.31 |
19 | 2.58 | 56.81 | 1.69 | 98.31 | 56.76 |
22 | 1.83 | 68.80 | 0.83 | 99.17 | 68.79 |
25 | 1.89 | 72.93 | 0.82 | 99.18 | 72.91 |
28 | 1.81 | 70.71 | 0.97 | 99.03 | 70.69 |
© The Korean Vacuum Society. All Rights Reserved. / Powered by INFOrang Co., Ltd