Average values and standard deviation of photovoltaic parameters for the Cs
Cs (%) | FF (%) | PCE (%) | ||
---|---|---|---|---|
0 | 1,000.69 ± 10.64 | 20.20 ± 0.69 | 54.32 ± 6.27 | 11.02 ± 1.52 |
19 | 1,045.31 ± 5.24 | 21.55 ± 0.41 | 56.73 ± 9.88 | 12.82 ± 2.37 |
22 | 1,038.13 ± 9.75 | 21.67 ± 0.18 | 54.46 ± 5.09 | 12.26 ± 1.25 |
25 | 1,047.76 ± 15.47 | 21.31 ± 0.19 | 53.35 ± 5.72 | 11.92 ± 1.37 |
28 | 1,015.67 ± 23.38 | 18.18 ± 2.32 | 49.84 ± 6.39 | 9.36 ± 2.33 |
© The Korean Vacuum Society. All Rights Reserved. / Powered by INFOrang Co., Ltd